loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Jindal Steel Oct 31, 2024 200.42 8.22 -11.46
Equity-JSW Steel Oct 31, 2024 192.91 7.91 -6.45
Equity-Jindal Stain. Oct 31, 2024 186.64 7.66 -14.57
Equity-Hindalco Inds. Oct 31, 2024 168.01 6.89 -9.28
Equity-Ambuja Cements Oct 31, 2024 161.16 6.61 -8.22
Equity-Tata Steel Oct 31, 2024 160.09 6.57 -11.86
Equity-Vedanta Oct 31, 2024 155.08 6.36 -9.48
Equity-UltraTech Cem. Oct 31, 2024 134.09 5.50 -6.24
Equity-UPL Oct 31, 2024 95.15 3.90 -9.70
Equity-Usha Martin Oct 31, 2024 94.19 3.86 23.03
Reverse Repo-TREPS Oct 31, 2024 85.24 3.50 1.88
Equity-Navin Fluo.Intl. Oct 31, 2024 59.37 2.44 24.75
Equity-P I Industries Oct 31, 2024 55.21 2.26 -3.59
Equity-Dalmia BharatLtd Oct 31, 2024 52.85 2.17 -5.17
Equity-M R P L Oct 31, 2024 52.14 2.14 -18.89
Equity-ACC Oct 31, 2024 50.51 2.07 -7.68
Equity-APL Apollo Tubes Oct 31, 2024 48.96 2.01 -4.02
Equity-Natl. Aluminium Oct 31, 2024 45.46 1.87 80.16
Equity-SRF Oct 31, 2024 42.62 1.75 -10.20
Equity-Aarti Industries Oct 31, 2024 40.54 1.66 -12.36
Equity-Grasim Inds Oct 31, 2024 32.41 1.33 -3.57
Equity-Chemplast Sanmar Oct 31, 2024 27.63 1.13 -6.85
Equity-Torrent Power Oct 31, 2024 27.16 1.11 -3.60
Equity-Camlin Fine Oct 31, 2024 24.24 0.99 1.87
Equity-Sagar Cements Oct 31, 2024 22.61 0.93 -1.39
Equity-Birla Corpn. Oct 31, 2024 22.29 0.91 -7.86
Equity-NMDC Oct 31, 2024 22.19 0.91 -9.41
Equity-Thirumalai Chem. Oct 31, 2024 21.37 0.88 -5.63
Equity-Laxmi Organic Oct 31, 2024 17.73 0.73 -3.96
Equity-Nuvoco Vistas Oct 31, 2024 17.26 0.71 -1.88
Equity-Graphite India Oct 31, 2024 16.15 0.66 -10.25
Equity-Star Cement Oct 31, 2024 15.69 0.64 0.46
Equity-Hindustan Zinc Oct 31, 2024 15.66 0.64 5.88
Equity-G N F C Oct 31, 2024 12.50 0.51 -7.48
Equity-Astec Lifescienc Oct 31, 2024 12.21 0.50 -8.48
Equity-Paradeep Phosph. Oct 31, 2024 8.95 0.37 26.09
Equity-MOIL Oct 31, 2024 8.24 0.34 -19.20
Equity-JSW Energy Oct 31, 2024 6.79 0.28 -7.35
Equity-RHI Magnesita Oct 31, 2024 5.56 0.23 -2.21
Equity-Tatva Chintan Oct 31, 2024 4.81 0.20 -19.32
Equity-NMDC Steel Oct 31, 2024 3.85 0.16 -11.97
Equity-Grasim Inds PP Oct 31, 2024 3.66 0.15 -5.90
T Bills-TBILL-182D Oct 31, 2024 2.98 0.12 -24.81
Derivatives-Cash Margin - Derivatives Oct 31, 2024 2.86 0.12 0.00
Equity-Atul Oct 31, 2024 2.50 0.10 -78.38
Equity-Orient Cement Oct 31, 2024 2.49 0.10 19.53
T Bills-TBILL-364D Oct 31, 2024 1.98 0.08 0.53
Equity-Gujarat Gas Oct 31, 2024 0.02 0.00 -15.83
Net CA & Others-Net CA & Others Oct 31, 2024 -4.76 -0.20 0.00